DELWORKS T-Series DR System
Description / DELWORKS T-Series DR System
Features
|
The DELWORKS T-Series DR System offers flexible diagnostic imaging through the use of Cesium Iodide (CsI) scintillators, affordable configurations and its powerful image acquisition and processing software. The DELWORKS workstation features a hassle-free, single console workflow designed to simplify every step of the examination procedure. Experience fast image preview times, advanced image enhancement capabilities and generator control options all from a large format LED touch screen display. Its optional Image Stitching application requires no unnecessary preprogramming or additional equipment, making full spine studies effortless and accurate. Software Features• Exam-specific image processing algorithms automatically optimize images based on selected patient anatomy • Enhanced image processing parameters. APR specific default values and manual adjustment, if desired • Image rotation in 90° steps, horizontal mirroring, automatic and manual image cropping to collimated area • Easy verification and correction of image laterality and patient orientation • Intuitively add orientation markers and text comments directly to aquired images • Detailed histograms of pixel density • User selection of modified LUT (Look-Up Table) based on various exam types • Manual adjustment of the LUT, window and level • Effectively manage rejected images |
Benefits
Key benefits of the DelWorks T-Series DR System include:
|
Computer Hardware Tech Specs
| Operating System: | Windows 7 Pro 64-bit |
| Processor: | 3.0GHz, Intel Core i5 |
| Storage/Memory: | 16GB RAM, 1TB HD |
Monitor Tech Specs
| Cabinet Color: | Black, Gray |
| Panel Type: | Color TFT LCD Panel (IPS) |
| Panel Size: | 58 cm / 23" (584 mm diagonal) |
| Display Size: | 509.1 mm x 286.4 mm |
| Pixel Pitch: | 0.270 x 0.270 mm |
| Native Resolution: | 1920 x 1080 |
| Color Support: | 16.77 million from a palette of 1.06 billion colors |
| Viewing Angles: | 178°, 178° |
| Brightness: | 260 cd/m^2 |
| Contrast Ratio: | 1000:1 |
| Response Time: | 16 ms (On/Off) |
| Dimensions: | 21.9" x 14.4" x 8.1" (W x D x H) |
| Net Weight: | 14.55 lbs-with stand |
T-Series Detector Tech Specs
| Detector Size: | 14" x 17" (36 x 43 cm) (T14Cw Wireless) 14" x 17" (36 x 43 cm) (T14C Wired) 17" x 17" (43 x 43 cm) (T17C Fixed) |
| Model: | T14Cw (Wireless) T14C (Wired) T17C |
| Scintillator: | Cesium Iodide (CsI) GadOx (Gd2O2S) Gadolinium Oxysulfide |
| Pixel Size: | 140 μm (T14Cw Wireless) 143 μm (T14C Wired/T17C) |
| Resolution: | 3.7 lp/mm |
| Active Area: |
13.8" x 16.8" (T14Cw Wireless/T14C Wired) |
| Pixels: | 2466 x 3040 pixels (T14Cw Wireless) 2448 x 2984 pixels (T14C Wired) 3008 x 3072 pixels (T17C) |
| Image Depth: | 14 bit A/D (T14Cw Wireless/T17C) 16 bit A/D (T14C Wired) |
| Image Preview: | >1 sec. (T14Cw Wireless) 3 sec. (T14C Wired) 4 sec. (T17C) |
| Cycle Time: | 9-12 sec. (T14Cw Wireless) 9 sec. (T14C Wired) 6 sec. (T17C) |
| Dimensions: | 18" x 15" x 0.6" (T14Cw Wireless) 18" x 15" x 0.6" excluding cable (T14C Wired) 19.7" x 19.3" x 1.7" (T17C) |
| Detector Weight: | 6.8 lbs. (T14Cw Wireless) 6.6 lbs. (T14C Wired) 20 lbs. (T17C) |
| Sensor Protection: | Carbon fiber plate (T14Cw Wireless) |
More Information
| SKU | Delworks T Series |
|---|---|
| Shipping Method | UPS |
| Condition | New |